Vineland, Cumberland County, NJ
New Jersey AI factory (DataOne Vineland campus)
Why this stage: Per SEC filing. Nebius says it delivered the first Microsoft capacity at Vineland in November 2025 and the second tranche in February 2026. No government operating record was found. In September 2026 the state penalized the landlord for installing on-site gas engines without an air permit.
- Owner or developer
- DataOne, owner and build-to-suit developer
- Nebius's role
- Tenant, serving Microsoft
- Link to Nebius
- “In February 2025, we signed an agreement for our first built-to-suit facility, located in Vineland, NJ.” Nebius Form 20-F
- Announced capacity
- 300 MW. “design capacity of up to 300 MW” Nebius newsroom
- Stated timing
- “Nebius's SEC filings say Microsoft capacity was delivered from November 2025. Its Vineland community page says the AI factory is expected to be operational by 2027.” Source
| Date | Record | What it shows | Source |
|---|---|---|---|
| June 26, 2024 | ZoningCity of Vineland Planning Board · PBA-24-00022 | Site plan approval for about 2.6 million square feet of data centers, an office building and a parking garage in four phases at Lincoln and Sheridan Avenues.Status: Approved 7-0 | Record |
| August 7, 2025 | SEC filingNebius, Form 6-K · 0001104659-25-075028 | Nebius said 200 MW of contracted power was under active construction in New Jersey, with 100 MW due in 2025 and the rest in 2026.Stated capacity: “We now have 200 MW of contracted power that is in active construction in New Jersey, of which 100 MW will be made available this year, with the rest following in 2026.”Status: Filed | Record |
| January 27, 2026 | Tax abatementVineland City Council · Ordinance 2026-3 | Authorizes payment in lieu of tax agreements for several applicants. Public comment in the minutes ties it to DataOne.Status: Adopted | Record |
| April 30, 2026 | SEC filingNebius, Form 20-F · 0001104659-26-052948 | Nebius provides Microsoft dedicated GPU capacity at Vineland over five years, with the first tranche delivered in November 2025 and the second in February 2026.Status: Filed | Record |
| August 6, 2026 | Building permitCity of Vineland construction officials · Stop-work orders | Stop-work orders for installing an LNG tank without construction permits and for work on fuel cell units without the required permits.Status: Issued August 6 and 10, 2026, as published by local press | Record |
| August 12, 2026 | SEC filingNebius, Form 6-K · 0001104659-26-094568 | Nebius says it has delivered all capacity tranches to Microsoft. The letter does not name the site. The 20-F ties the Microsoft contract to Vineland.Stated capacity: “To date, we've delivered all capacity tranches to Microsoft under the contract, including two tranches over the past month.”Status: Filed | Record |
| August 17, 2026 | ZoningCity of Vineland Planning Board · PBA-26-00001 | Amended site plan for a two-phase AI data center with fuel cell power areas, a chiller building, an LNG tank and a water treatment plant.Status: Hearing held. Approval reported by press. Resolution not yet posted. | Record |
| September 22, 2026 | Air permitNew Jersey Department of Environmental Protection · EA ID PEA260001-75894 | The state found that DataOne installed 62 natural gas engines used for generating electricity at the site without first obtaining a preconstruction permit, and assessed a $1,072,000 penalty.Stated capacity: “You installed sixty-two, Manufacturer: Caterpillar, Model: G3516H, Fuel: Natural Gas, Rated Power: 1,982 kW, stationary reciprocating engines”Status: Administrative order and $1,072,000 penalty assessed | Record |
Unverified: not found in online records
- No building permit or certificate of occupancy is online. The city construction office holds them.
- No utility service agreement for the site was found online.
- The state order requires permit applications. Their status after September 22, 2026 is not public yet.

