Houston, Harris County, TX
DataBank HOU2 (Westway Park II), formerly CyrusOne Houston West II
Why this stage: The building is an operating data center. CyrusOne's FY2021 10-K lists Houston West II as a stabilized property with 12 MW of critical load, and TCEQ shows an active generator registration now held by DataBank. These records predate Denvr or name no tenant. The only record naming Denvr at the address is a Texas sales tax permit.
- Owner or developer
- DataBank, through owner entity Data Center Houston, LLC, which lists DataBank's Dallas headquarters address. CyrusOne owned the building until the 2022 sale.
- Denvr Dataworks's role
- Tenant at the address, per a Texas sales tax permit. The lease type is not stated in any record.
- Link to Denvr Dataworks
- “Outlet name DENVR DATAWORKS USA, INC, outlet address 5170 WESTWAY PARK BLVD, HOUSTON, TX 77041” Texas Comptroller of Public Accounts, Active Sales Tax Permit Holders
- Announced capacity
- “HOU1 - US South (Houston)” Denvr documentation, Data centers page
- Stated timing
- “Denvr's docs list region HOU1, US South (Houston), with NVIDIA H100 80GB SXM, A100 80GB SXM and Intel Gaudi 2 nodes.” Source
| Date | Record | What it shows | Source |
|---|---|---|---|
| May 28, 2015 | Building permitTexas Department of Licensing and Regulation · EABPRJB5816732 | CyrusOne project at 5170 Westway Park Blvd, Building #2, adding generators and chillers to an existing data center. Names no tenant.Status: Project Closed | Record |
| February 17, 2022 | SEC filingCyrusOne Inc., SEC Form 10-K · FY2021 10-K, accession 0001553023-22-000009 | Lists Houston West II as a stabilized property with 80,000 colocation square feet, 67 percent occupied. Also discloses an agreement to sell Houston West I, II and III and Galleria. Names no tenant.Stated capacity: “Critical Load Capacity (MW): 12 (Houston - Houston West II)”Status: Filed. CyrusOne was the owner at the time and later sold the building to DataBank. | Record |
| October 4, 2023 | Air permitTexas Commission on Environmental Quality, Air Permits Division · Permit by rule registration 148850 (RN109985176) | Permit by rule under 30 TAC 106.511, which covers stationary engines such as emergency generators, at 5170 Westway Park Blvd. First registered by CyrusOne in 2017 and revised in 2020 and 2022. These are backup units. Names no tenant.Status: Effective. Change of ownership to DataBank Holdings Ltd completed 2023-10-04. | Record |
| June 21, 2024 | Public recordTexas Comptroller of Public Accounts · Sales tax permit, taxpayer 32090115281, outlet 1 | Denvr Dataworks USA, Inc holds a sales tax permit for an outlet at 5170 Westway Park Blvd, Houston, inside city limits, under NAICS code 541512. The company's mailing address is in New York.Status: Active permit. Outlet first sales date 2023-06-06. | Record |
| June 16, 2026 | Building permitTexas Department of Licensing and Regulation · TABS2026022947 | Registers a $20 million renovation called HOU2 Capacity Expansion at 5170 Westway Park Blvd for owner Data Center Houston, LLC. Tenant is listed as Not Assigned, so the record names no tenant.Stated capacity: “CAPACITY EXPANSION WITHIN HOU2 FACILITY WITH 6MW OF CRITICAL IT LOUD”Status: Review Complete. Estimated construction July 7, 2026 to September 27, 2027. | Record |
Unverified: not found in online records
- No record states Denvr's megawatts, GPU count or data hall at this building.
- The link between Denvr's HOU1 region and this address rests on a sales tax permit outlet, not a lease or a Denvr statement.
- The 2026 TDLR expansion names no tenant. It is unknown whether any of the 6 MW is for Denvr.
- No utility or grid record for the site was found online.
- Sources disagree on where Denvr's 1,024-GPU H100 cluster sits. Denvr's docs list H100 nodes only in Houston.

